Property Attributes
- ID#4423221
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- NeighborhoodGrand View Acres
- Zip28716
- StyleTraditional
- Year Built2026
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.61 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the beauty of Western North Carolina from this newly constructed 3-bedroom, 2-bath home offering approximately 1,747 square feet of living space, including 1,120 square feet on the main level and 627 square feet of finished basement area. Thoughtfully designed with both comfort and functionality in mind, this home features an open-concept layout, granite countertops, and a large farmhouse sink in the kitchen. The primary suite includes a private ensuite bath, while the hall bath features a double vanity, providing added convenience for family and guests. The finished basement offers flexible living space ideal for a home office, recreation room, workout area, media room, or other uses, along with additional storage and a one-car garage. A welcoming covered front porch creates the perfect place to relax, while the spacious rear deck showcases beautiful year-round mountain views. A split driveway provides access to two parking areas and the basement garage, offering both convenience and flexibility. Combining quality craftsmanship, modern finishes, versatile living space, and scenic mountain views, this Canton home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Canton Middle School | Pisgah High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $415,000 |
General Features
| Living Area | 1747 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8665-12-3995 |
| Elevation | 1500 |
| County | Haywood |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grand View Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Pisgah |
| City | Canton |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bethel |
| Middle/Junior High School | Canton |
| Additional Parcels Y/N | No |
| Builder Name | Ballance Builders Inc |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 87300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Exterior Entry,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 627 |
| Total Baths | 2 |
| SqFt Main | 1120 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Basement,Driveway |
|---|---|
| Lot Features | Cleared,Sloped,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.61 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Dirt |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool