Property Attributes
- ID#4411427
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodAusten Lakes
- Zip29745
- StyleTraditional
- Year Built2019
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
DO NOT DISTURB TENANT. Call listing agent with all questions. All appointments require 30 days notice to show the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonbelt Elementary School | York Intermediate Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $399,990 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Convection Oven,Dishwasher |
| Zoning | R-7 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2019 |
| View | Water,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-01-03-104 |
| Waterfront Features | None |
| Community Features | None |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Austen Lakes |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cottonbelt |
| Middle/Junior High School | York Intermediate |
| Additional Parcels Y/N | No |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 314800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2099 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 952 |
| SqFt Upper | 1147 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Hilly,Views |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool