Property Attributes
- ID#4408032
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLexington
- Zip28262
- Style
- Year Built2001
- Price$ 849,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4035
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this stunning basement home nestled in a prestigious, upscale neighborhood, where elegance and comfort come together seamlessly. Beautifully maintained and tastefully decorated throughout, this spacious residence features six generously sized bedrooms and five full bathrooms, providing ample room for family and guests. You can live and enjoy all three floors or use the basement, which has it's own entrance, for income with a two bedroom rental. Step inside to discover gorgeous hardwood floors that flow throughout the main and second levels, complemented by durable luxury vinyl plank flooring in the finished basement. The chef-inspired kitchen boasts elegant quartz countertops, brand-new appliances, and abundant workspace, making it ideal for both everyday living and entertaining. Built in sound system and whole house wired for high speed internet. With no carpet anywhere in the home, you'll enjoy a clean, modern aesthetic that's both stylish and low maintenance. The private, tree-lined backyard offers a peaceful retreat, perfect for relaxing, entertaining, or enjoying nature in your own backyard. This exceptional home combines spacious living and an unbeatable location, making it a rare opportunity you won't want to miss. Free One Year Home Warranty comes with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $899,900 |
| 8/31/2026 | 6$849,900 |
General Features
| Living Area | 4035 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 1267 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 029-132-34 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lexington |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Directions | I-85 North to Exit 46B - Mallard Creek Church Rd to Rt on Mallard Creek Rd,Rt on Lexington Approach Dr.,Left on Treymore,Rt on Arden Gate......your new home will be on the left. |
| High School | Unspecified |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | John Wieland |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 546300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Pantry |
|---|---|
| Basement | Daylight,Storage Space,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2971 |
| Laundry Features | In Hall |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1064 |
| Total Baths | 5 |
| SqFt Main | 1462 |
| SqFt Garage | 444 |
| SqFt Upper | 1509 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Basement |
| Lot Dimensions | 98 x 151 |
| Road Surface Type | Concrete,Paved |
| Builder Model | Clark |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool