Property Attributes
- ID#4390829
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodMonterey Park
- Zip29745
- StyleA-Frame
- Year Built2023
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
This 5 bedroom 3 bathroom home in York's Monterey Park brings modern design and energy efficiency together in a layout built for real life. The open-concept main level centers on a stylish kitchen with quartz countertops and LVP flooring throughout, and a guest bedroom with a full bathroom sits downstairs for visitors or anyone who prefers single-level living. Upstairs you'll find a versatile loft, spacious secondary bedrooms, and a generous sized owner suite with a large walk-in closet. There's an attached two-car garage, a fenced backyard, and a patio made for relaxing or entertaining. Community amenities include walking trails and a playground, and with quick access to Highway 5 and 49.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $385,000 |
| 9/4/2026 | 10$350,000 |
General Features
| Living Area | 2352 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | None |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Washer/Dryer |
| Zoning | RES |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial,Stone,Vinyl |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-16-01-414 |
| Elevation | 1000 |
| Waterfront Features | None |
| Community Features | Playground,Sidewalks,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Monterey Park |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| High School | Unspecified |
| City | York |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 379600 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2352 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1050 |
| SqFt Garage | 462 |
| SqFt Upper | 1302 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool