Property Attributes
- ID#4388342
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodHawkins Ridge
- Zip29745
- Style
- Year Built2002
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2123
- Lot Size1.22 Acres
Data Source:
Canopy MLS
Property Description
Nestled on a private wooded lot, this beautifully updated home offers comfort, privacy, and peace of mind with numerous recent improvements. Originally a 4-bedroom home, one bedroom was thoughtfully incorporated into the primary suite to create a spacious walk-in closet, expanded ensuite bath, and convenient laundry area. Recent updates include a new roof (2024), HVAC (2025), tankless water heater (2024), well pump and bladder tank (2023), deck and stairs (2025), and newer LVP flooring. The kitchen features granite countertops, a custom pantry by Closet By Design, and newer appliances. Refrigerator, washer, and dryer convey. Enjoy the warmth of the gas fireplace, mature trees, and the tranquility of this exceptional setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Street Elementary School | York Intermediate Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $525,000 |
General Features
| Living Area | 2123 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator,Washer/Dryer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 497-01-01-030 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hawkins Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Use google maps. |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hunter Street |
| Middle/Junior High School | York Intermediate |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 413600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2123 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1791 |
| SqFt Garage | 420 |
| SqFt Upper | 332 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool