Property Attributes
- ID#4382639
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityRutherfordton
- AreaRutherford County
- NeighborhoodRuth Ridge
- Zip28139
- Style
- Year Built2005
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1898
- Lot Size0.67 Acres
Data Source:
Canopy MLS
Property Description
CLASSIC CAPE COD IN RUTH RIDGE, tucked away at the end of the cul-de-sac. 3 bedroom, 2 1/2 bath with Primary bedroom located on the main level. Second level has 2 bedrooms, a full bath and a bonus room with large walk in closet, currently used as a 4th bedroom. Wonderful large eat-in kitchen and laundry room with 1/2 bath conveniently located just off the kitchen, includes an attached 2 car garage. A must see, offer at $365,000!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $375,000 |
| 6/22/2026 | 2$370,000 |
| 7/20/2026 | 2$365,000 |
General Features
| Living Area | 1898 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1610621 |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ruth Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | Upon entering Ruth Ridge,follow road and stay to the left at the fork,continue around curve and go all the way to the end,home is the left side of the cul-de-sac. 327 Sherry St. |
| High School | Unspecified |
| City | Rutherfordton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4658700b-378a-4eb9-882f-31167edeb335?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Jim Still |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 304300 |
| Virtual Tour | https://www.zillow.com/view-imx/4658700b-378a-4eb9-882f-31167edeb335?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,Exchange,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1898 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1120 |
| SqFt Upper | 778 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac,Level,Paved |
| Water Source | City |
| Lot Size Area | 0.67 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool