Property Attributes
- ID#4380958
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodMcFarland Estates
- Zip29745
- Style
- Year Built2026
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home! Built by the 2025 National Builder of the Year, the Cascade is a stunning 3-bedroom, 2-bath residence offering 1,604 square feet of main level living area. Its open-concept layout effortlessly connects kitchen, dining, and great room, creating the perfect space for everyday living and entertaining. You’ll find three spacious bedrooms, including a luxurious primary suite featuring an en-suite bath with walk-in closet. Up front, you'll find two generously sized bedrooms and a large a hall bath to area make getting ready a breeze! For added convenience, the downstairs laundry room makes daily routines a breeze. We are conveniently located walking distance to Liberty St shopping and restuarants. McFarland Estates provides easy access to Downtown York, Rock Hill, Lake Wylie, Fort Mill, and South Charlotte. Enjoy the perfect blend of peace, convenience, and community in a location that keeps you connected to work, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Primary Elementary School | York Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $354,900 |
| 6/16/2026 | 5$339,990 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Disposal,Electric Water Heater,Gas Range,Microwave |
| Development Status | Under Construction |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3460000075 |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | McFarland Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-77 South,use the right lane to exit 82c toward SC-161/ Celanese Road. Slight right onto the ramp to SC - 161/ Celanese Road and continue to follow SC - 161 for 14 miles. Turn left onto Devinne |
| High School | York Comprehensive |
| City | York |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jefferson Primary |
| Middle/Junior High School | York |
| Additional Parcels Y/N | No |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 339990 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1604 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1604 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Builder Model | Cascade/ B4 Brick |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool