Property Attributes
- ID#4360663
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityHot Springs
- AreaMadison County
- NeighborhoodMountainside Cabins
- Zip28743
- StyleCabin
- Year Built1990
- Price$ 174,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage394
- Lot Size1.57 Acres
Data Source:
Canopy MLS
Property Description
Experience a simpler way of life in this 1BR/1BA small cabin just outside of the Town of Hot Springs and close proximity to the French Broad River. Situated on 1.5 acres within a private community, this thoughtfully designed rustic tiny cabin offers a rare opportunity to enjoy mountain living while being part of a small, intentional homesteading community. Take in the mountain views from the screened porch, private backyard with firepit and picnic table in a truly peaceful setting. Shared well system and a convenient shared laundry space. Fiber internet available. Space for a personal garden and your own backyard chickens. Opportunity for hands on learning w/experienced onsite farm owners. Cabin is on a single lane mountain dirt road - 4WD or AWD required within the community. BY APPOINTMENT ONLY - NO DRIVE BYS PLEASE
| Elementary School | Middle School | High School |
|---|---|---|
| Hot Springs Elementary School | Madison Middle School | Madison High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $179,000 |
| 7/24/2026 | 3$174,000 |
General Features
| Living Area | 394 |
|---|---|
| Sewer | Septic Installed |
| Heating | Propane,Wall Furnace |
| Cooling | None |
| Roof | Metal |
| Appliances | Electric Range |
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Year Built | 1990 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8841-85-1322 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountainside Cabins |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | GPS to Rebel Drive and turn right off Paint Rock Road. You will be initially going through a ROW and Mountainside Cabins begins at the farm gate. A directional sign will be in front of the cabin an |
| High School | Madison |
| City | Hot Springs |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hot Springs |
| Middle/Junior High School | Madison |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Listing Terms | Cash |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 394 |
| Laundry Features | Common Area,Other - See Remarks |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 394 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Shared Well |
| Lot Size Area | 1.57 |
| Foundation Details | Pillar/Post/Pier |
| Road Surface Type | Dirt,Stone,Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool