Property Attributes
- ID#4360081
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodLakeside Glen
- Zip29745
- StyleTraditional
- Year Built2026
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.174 Acres
Data Source:
Canopy MLS
Property Description
The only new construction across from Allison Creek Park, starting from the $400s! Welcome to Lakeside Glen and the Burton plan. Offering 2,491 sq. ft., this home features 3 bedrooms, 2.5 baths and a spacious loft. The open-concept main level includes a generous family room and gourmet kitchen with quartz countertops, gas cooktop, wall oven/microwave and a large island perfect for entertaining. LVP flooring throughout the main living areas completes the first floor. Upstairs, oak-tread stairs lead to a spacious primary suite featuring a dual-sink vanity, tiled shower with seat and large walk-in closet. Two well-sized secondary bedrooms feature walk-in closets and are joined by a versatile loft. A hall bath with dual-sink vanity and convenient second-floor laundry complete this beautifully designed home. Enjoy the Lakeside Glen lifestyle with a community pool and Allison Creek Park just across the road, offering lake access, boat ramps, trails, playgrounds and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethal Elementary School | Oakridge Middle School | Clover High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $498,770 |
| 4/24/2026 | 1$497,990 |
| 8/6/2026 | 2$489,900 |
| 9/8/2026 | 3$479,900 |
General Features
| Living Area | 2491 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Ice Maker,Wall Oven |
| Development Status | Completed |
| HOA Fee | 1200.47 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5500000294 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeside Glen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Charlotte: I-77 S/US-21 S. Take exit 1A from I-77 S/US-21 S Turn right onto Westinghouse Blvd,Use the left 2 lanes to turn left onto State Hwy 49 S/S Tryon St Continue to follow State Hwy 49 S o |
| High School | Clover |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bethal |
| Middle/Junior High School | Oakridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=RMz5UG12RWD&play=1&brand=0&mls=1& |
| Builder Name | DRB GROUP |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Virtual Tour | https://my.matterport.com/show/?m=RMz5UG12RWD&play=1&brand=0&mls=1& |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2491 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1079 |
| SqFt Garage | 414 |
| SqFt Upper | 1412 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.174 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Burton 2 |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool