Property Attributes
- ID#4355332
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- NeighborhoodMountain Top Development Inc
- Zip28751
- Style
- Year Built1986
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size1.68 Acres
Data Source:
Canopy MLS
Property Description
Some homes are about being close to everything. This one is about hearing the creek instead. Tucked into the woods on approximately 1.68 acres in Maggie Valley, this fully furnished mountain home feels like the kind of place where mornings start a little slower. Coffee on the deck. Trees all around you. The sound of rushing water in the background. And evenings that end by the fire or soaking in the hot tub under the mountain sky. Inside, you'll find 2 bedrooms, 2 baths, vaulted ceilings, natural light, a gas fireplace, a spacious loft, and thoughtful updates that make it comfortable while keeping the character you came to the mountains for. There's even a workshop and plenty of room for the hiking gear, fishing gear, tools, and all the things that seem to follow you home when you live here. Getting this kind of privacy means leaving the easy roads behind. The approach is a narrow, one-lane mountain road with steep sections, so this home is meant for someone comfortable with true mountain access. But if what you've been looking for is a place that feels tucked away, surrounded by nature, with Maggie Valley still within easy reach...You may understand exactly why this one is here. Message me for property and access details or to schedule a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $375,000 |
| 5/1/2026 | 2$369,000 |
| 5/26/2026 | 3$359,000 |
| 6/23/2026 | 2$354,900 |
| 7/20/2026 | 2$349,900 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard,Propane |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 345 |
| Patio/Porch Features | Awning(s),Deck |
| Construction Materials | Hardboard Siding |
| Exclusions | Wall Decor |
| Year Built | 1986 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 7696-03-8382 |
| Elevation | 3000 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mountain Top Development Inc |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Dellwood Road you will take the second exit at the roundabout onto Soco Road - from there you will drive 2 miles and take a left onto Summit Drive. Follow Summit Drive 0.2 miles and take a right |
| High School | Tuscola |
| City | Maggie Valley |
| Association Name | Carol Andrew |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jonathan Valley |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rjpaydzx/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Short Term Rental Allowed |
| Tax Assessed Value | 182300 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rjpaydzx/unbranded |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Shop,Storage Space |
|---|---|
| Fireplace Features | Gas Log,Gas Starter,Gas Vented,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1150 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 775 |
| SqFt Upper | 375 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Driveway |
| Lot Features | Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 1.68 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool