Property Attributes
- ID#4354319
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityEtowah
- AreaHenderson County
- NeighborhoodGreenwood Forest
- Zip28729
- StyleRanch
- Year Built1976
- Price$ 469,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1998
- Lot Size0.53 Acres
Data Source:
Canopy MLS
Property Description
LIVE IN THE MIDDLE OF IT ALL- Hendersonville, Etowah, Pisgah National Forest/Brevard, GOLF & OUTDOOR LIFESTYLE, HIKING, SHOPPING, DINING, CYCLING! POSSIBLE AIRBNB OPTION. ONE LEVEL LIVING, DUAL PRIMARY SUITES, OFFICE/FLEX ROOM, SUNROOM, PRIVATE LEVEL LOT Etowah has most of the conveniences with a library, gas stations, Ingles grocery, Etowah Grade School, eateries, Dental Office, etc. The new Ecusta biking Trail will be in Etowah soon. Upgrades such as a new roof in 2023, deck, flooring, some fixtures, appliances, . Living room has a masonry wood burning fireplace. Some items can be furnished with the home --see attached upgrade list.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $480,000 |
| 4/8/2026 | 1$475,900 |
| 5/8/2026 | 2$469,500 |
General Features
| Living Area | 1998 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Hood,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Wood |
| Exclusions | Black mirror in bathroom |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9528494665 |
| Elevation | 2000 |
| Accessibility | Two or More Access Exits |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Greenwood Forest |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | 64 West to Etowah,RT on Greenwood Forest Drive,Turn RT on E Laurel Ln to first house on the left. |
| High School | West Henderson |
| City | Etowah |
| Association Name | none at present |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 303600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan |
|---|---|
| Flooring | Slate,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1998 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1998 |
| SqFt Garage | 462 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.