Property Attributes
- ID#4321162
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityHildebran
- AreaBurke County
- Zip28637
- Style
- Year Built1900
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.42 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautiful 4 bedroom, 2 bathroom home! Built in 1900 and recently updated, this home offers the blend of classic character and modern amenities you have been looking for. Located just blocks away from Grocery Stores, Banking, Parks, Stores, Dentist, Library, Pharmacies, Post office, Museum and much, much more. Updates include: New roof 2023. In 2022: New Appliances, New Flooring, Updated Electric, Plumbing, Water Heater and Paint. 2024 landscaping and fencing. Even the remodeled kitchen is ready for your talents and entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Hildebran Elementary School | East Burke Middle School | East Burke High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $325,000 |
| 2/17/2026 | 7$304,000 |
| 3/27/2026 | 2$300,000 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | CBD |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 2782035964 |
| County | Burke |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | I-40 to exit 119-B towards Hildebran. Continue onto S. Center Street,Left onto US 70,property and sign on left. |
| High School | East Burke |
| City | Hildebran |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hildebran |
| Middle/Junior High School | East Burke |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 140618 |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Laminate,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1692 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1692 |
| Bedroom | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.42 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.